Key Dates and Times
Gates open at 8.40 am for drop off and 3.10pm for pick up
Year | Start | Register - am | Register - pm | End |
---|---|---|---|---|
Reception | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Year 1 | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Year 2 | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Year 3 | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Year 4 | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Year 5 | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Year 6 | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Specialist Support Centre | 8.45am | 8.50-9.00am | 1.00pm | 3.15pm |
Term Dates
Term | Start of Term | End of Term |
---|---|---|
Term 1 | Wednesday 2 September 2024 | Thursday 24 October 2024 |
Term 2 | Monday 4 November 2024 | Friday 20 December 2024 |
Term 3 | Monday 6 January 2025 | Friday 14 February 2025 |
Term 4 | Monday 24 February 2025 | Friday 4 April 2025 |
Term 5 | Tuesday 22 April 2025 | Friday 23 May 2025 |
Term 6 | Monday 2 June 2025 | Tuesday 22 July 2025 |
*Please see inset days as per below
Inset Days
Monday 2 September 2024
Tuesday 3 September 2024
Friday 25 October 2024
Monday 4 November 2024
Friday 14 February 2025
Monday 23 February 2025
Monday 5 May 2025
Monday 2 June 2025
Tuesday 22 July 2025
Bank and Public Holidays
Monday 26 August 2024 - Summer Bank Holiday
Wednesday 25 December 2024 - Christmas Day
Thursday 26 December 2024 - Boxing Day
Wednesday 1 January 2025 - New Year's Day
Friday 18 April 2025 - Good Friday
Monday 21 April 2025 - Easter Monday
Monday 6 May 2025 - Early May Bank Holiday
Monday 26 May 2025 - Spring Bank Holiday
Monday 25 August 2025 - Summer Bank Holiday
Hours
Key Stage | Hours (per week) |
---|---|
All | 32 hours 30 minutes |